






Custom Deep Cycle LiFePO4 24V 100Ah Lithium Battery Pack
- TC-24100, 24V 100Ah Lithium iron phosphate battery
TYCORUN customized deep cycle 24V 100Ah lithium battery pack is designed for high performance and durability, perfect for various industrial applications. With excellent cycle life and powerful protection functions, this battery will provide reliable and long-lasting power support for equipment.
- Long cycle life: Under 0.5C charging and 1C discharge conditions, the cycle life can reach 1000 times and the service life can reach 6 years.
- Excellent protection level: The battery has an IP67 rating, is dustproof and waterproof, and can work reliably even in harsh environments.
- High current capability: 100A discharge current and 150A peak discharge current, meets the needs of high-power equipment.
- Stable temperature adaptability: It can work in an environment of -10℃ to 55℃, suitable for a variety of application scenarios.
- Multiple communication options: Supports communication methods such as RS485 and CAN, and can be equipped with an LCD screen to display SOC% and alarm functions to meet different needs.
- Rugged design: After drop and vibration tests, it ensures the safety and stability of the battery in challenging environments.
- Safety certification: Complies with UN38.3 certification and product liability insurance, providing additional peace of mind.
- Customization options: Heating files, Bluetooth functions, etc. can be customized according to user needs to flexibly meet diverse applications.
- High Energy Density And Capacity
With high energy density and a storage capacity of 2400Wh, it can provide excellent power support in a compact design. This feature makes it especially suitable for industrial applications that require stable power supply for a long time.
- Low Self-discharge Rate
The battery features a low monthly self-discharge rate of just 3.5% (at 25°C), allowing it to retain sufficient power during long-term storage. This makes it ideal for industrial applications requiring backup power, such as outdoor equipment and emergency supplies.
- Long Life And High Cycle Times
This battery pack has a long cycle life, which meets at least 80% DOD for 1000 times and its designed service life can reach 6 years, significantly reducing replacement frequency and maintenance costs, and providing users with reliable and long-lasting power support.
| 24V 100AH Basic requirements for lithium-ion batteries | |
|---|---|
| Project | 24V100Ah |
| Series | 8 |
| Parallel | 17 |
| Size | 522*238*218*220mm |
| Cycle life | 0.5C charge 1C discharge, 1000 cycles ≥80% or 36 months |
| Service life | 25±2℃≥6 years |
| IP level | IP67 (protection level, dustproof 6, waterproof 7) |
| Rated charging current | Maximum 5A |
| Maximum charging current | Maximum 50A |
| Rated discharge current | 100A (50A~100A optional) |
| Maximum discharge current | 150A (100A 150A optional) |
| Surge current/time | Customized |
| Heating file (including BMS redesign) | Optional |
| Weight | 23KG |
| Housing | Male mold plastic housing (flame retardant plastic) |
| Handle | Optional |
| Terminal | M8 terminal (plug current capacity exceeds 1.5C battery capacity) |
| Loading and unloading port | Same port |
| Tracking QR code | Laser coding (protection: pearl cotton thickness 20MM) |
| Label | Neutral label |
| Fragile label | Optional |
| Packaging | UN packaging (dangerous goods packaging certificate) |
| BMS requirements | |
| BMS board type | Hardware version |
| BMS board balancing function | ✔ |
| Maximum number of cells in series | Maximum 25.6V x 4 = 102.4V |
| Maximum number of cells in parallel | Maximum 100Ah x 4 = 400Ah |
| Communication | Such as RS485, CAN, etc. |
| LCD screen displays SOC% | Optional |
| Buzzer alarm | Optional |
| GPS/GPRS | Optional |
| BLUETOOTH | OPTIONAL |
| TEST REQUIREMENT | |
| CAPACITY | ≥100Ah (under the condition of ambient temperature 25℃±2℃ and with BMS, fully charge at 0.33C current, leave for 0.5H, discharge at 1C to the end voltage, leave for 0.5H after discharge, the capacity should be greater than the nominal capacity) |
| NORMAL CYCLELIFE | Meet at least 80% DOD for 1000 times (performance requirement: at an ambient temperature of 25℃±2℃, charge at 0.5C, discharge at 1C, and the attenuation rate of 100 cycles is <2%) |
| HIGH TEMP.CYCLELIFE | Meet 600 cycles and not less than 80% DOD (performance requirements: at ambient temperature 55℃±2℃, 0.2C charge, 1C discharge 100 cycles, attenuation rate <3.3%) |
| LOW TEMP.CYCLELIFE | Meet at least 80% DOD after 500 cycles (performance requirement: charge at 0.2C and discharge at 1C for 100 cycles at an ambient temperature of -10℃±2℃. Attenuation rate <4%) |
| CAPACITY PRESERVATION RATE | The capacity retention rate is not less than 95% (after the battery is fully charged, the battery pack is placed in the BMS environment temperature of 25℃±2℃, and after standing for 28 days, a 3H rate discharge capacity test is performed, and the battery is discharged to the battery termination voltage to obtain the battery pack capacity after standing for 28 days) |
| SOAK TEST | 1.2 meters drop, soaked for 3 hours without leakage, smoke or open flame |
| ANTI-DROP | The battery was dropped from a height of 1 meter at six angles with no obvious damage to the appearance, leakage, shell cracking, fire or explosion. |
| VIBRATION TEST | After the battery pack is fully charged, it is fixed on the vibration table for vibration in the large plane direction. The amplitude of the battery pack is 5MM, the maximum stroke is 10MM, and the vibration frequency is 10HZ-55HZ. Vibration tests are performed on the battery pack in the X, Y, and Z directions. The test time in each direction is 90MIN, and the frequency scanning cycle is between 10HZ-55HZ. After the test, it is placed for 1 hour. There is no deformation of the shell, no displacement when shaking up and down, and no leakage, fire, or explosion in the battery pack. |
| Others | |
| Area of use | Areas with an annual minimum temperature of ≥-10℃ |
| Certification | UN38.3 |
| Insurance | Product liability insurance |
Lithium batteries should be stored in a dry, cool place, avoiding exposure to extreme temperatures (preferably between 0°C and 25°C). To maintain battery health, it is recommended to charge the battery to between 40% and 60% before long-term storage.
Trolling motors suitable for 24V 100Ah lithium batteries should generally be selected with a rated power between 500W and 2000W. Motors in this power range can maximize the capacity of the battery and provide sufficient power while ensuring long operating time and high efficiency. When making a specific choice, it is also necessary to consider the weight of the boat, the sailing speed, and the usage scenario.
TYCORUN 24V batteries support a variety of connection methods, including series, parallel, and series-parallel. You can connect up to 2 batteries in series, 4 batteries in parallel, or 8 batteries in series and parallel.
Visit TYCORUN 24V 100Ah Lithium Battery Manufacturing Factory
You are welcome to schedule a visit to experience our production process firsthand. Please contact our customer service team to arrange the tour.



