



Custom Deep Cycle 24V 150Ah Lithium Battery
- TC-A976, 24V/25.6V, 150/165Ah, 497.8*247*235.5mm (±2mm)
24V 150Ah Lithium Battery with built-in BMS offers over 3000 cycles and up to 6 years lifespan. Ideal for EVs, industrial equipment, agriculture, and marine use, ensuring reliable long-term performance.
- High energy density: Extends range and reduces charging frequency.
- Outstanding power output: Delivers stable performance under high load and instant demands.
- Long cycle life: Over 3000 cycles with up to 6 years of use.
- Safe and reliable: IP65 waterproof, dustproof, and intelligent protection against overcharging, discharging, and overheating.
- Fast charging: Fully charges in 1.5 hours for maximum efficiency.
- Lightweight design: Nearly 50% lighter than traditional batteries for easier installation and handling.
- Protection grade: IP65
With IP65 protection level, it can effectively prevent dust and moisture intrusion, adapt to various complex and harsh environmental conditions, and significantly improve durability and service life. It not only protects internal components from external influences, but also ensures safe and stable operation of batteries in industrial, outdoor and marine applications, demonstrating excellent reliability and wide applicability.
- Battery combination: 8S1P
The “8S1P” configuration is suitable for applications with medium voltage requirements, provides a simple and economical design, avoids complex battery balancing requirements, and has good safety and maintainability. It performs well in many applications that require size and weight, but for scenarios that require higher current output and higher capacity, a more complex configuration may be required.
- 2500 cycles at 1C rate
Lithium iron phosphate batteries (LiFePO4) are known for their long cycle life, especially under mild charge and discharge conditions. At room temperature, when operated at a charge and discharge rate of 1C, LiFePO4 batteries can generally be cycled 2,000 to 3,000 times or more while maintaining at least 80% of the original capacity.
| Nominal voltage (V): 25.6V | Discharge cut-off voltage (V): 20V |
| Nominal capacity (Ah): 165Ah | Cell model: IFP48173166-165Ah |
| Rated energy (Wh): 4224Wh (4.2KWh) | Cell brand: Anchi |
| Maximum charging voltage (V): 29.2V | Cell combination: 8S1P |
| Maximum charging current (A): 50A | Cycle count: 2500 normal temperature 1C/1C (80%) |
| Maximum continuous discharge current (A): 120A | Protection level: IP65 |
| Maximum peak discharge current @ 2 seconds (A): 150A | Product specification number: YF-05-000408 |
| Maximum load power (W): 3072W | Reference weight (kg): about 34kg |
It is basically maintenance-free, but the connecting cable needs to be checked regularly to keep it dry and clean, and to avoid long-term idleness.
The operating temperature range of the battery is generally -20°C to 60°C, and the charging temperature range is 0°C to 45°C. For applications in extreme environments, appropriate thermal management and protective measures are recommended.
Lithium iron phosphate batteries are known for their high safety, good thermal stability and low risk of thermal runaway. The built-in battery management system (BMS) provides multiple protection functions such as overcharge, over-discharge, short circuit, over-temperature and over-current to ensure safe operation.
| Model | Specifications | Dimensions (±2mm) | Nominal voltage | Nominal capacity | Maximum charging current | Maximum continuous discharge current | Peak discharge current (≤3S) |
|---|---|---|---|---|---|---|---|
| TC-A976 | 25.6V165Ah | 497.8*247*235.5mm | 25.6V | 165Ah | 50A | 120A | 150A |
| TC-A892 | 25.6V230Ah | 579*290*235mm | 25.6V | 230Ah | 115A | 170A | 400A |
| TC-A955 | 35.2V67Ah | 530*175*225mm | 35.2V | 67Ah | 25A | 80A | 160A |
| LP36-105 | 36V105Ah | 522*238.8*220mm | 36V | 105Ah | 100A | 200A | 600A |
| TC-A958 | 48V55Ah | 430*240*135mm | 48V | 55Ah | 55A | 110A | 200A |
| TC-A987 | 48V100Ah | 870*200*200mm | 48V | 100Ah | 50A | 100A | 110A |
| TC-A929 | 48V100Ah | 860*190*170mm | 48V | 100Ah | 50A | 50A | 100A |
| TC-A644 | 48V105Ah | 488*301*265mm | 48V | 105Ah | 30A | 200A | 300A |
| LP48-105 | 48V105Ah | 522*269.2*220mm | 48V | 105Ah | 100A | 200A | 600A |
| TC-A998 | 48V110Ah | 565*230*200mm | 48V | 110Ah | 70A | 100A | 190A |
| TC-A957 | 51.2V105Ah | 521*269*220mm | 51.2V | 105Ah | 100A | 200A | 300A |
| TC-A895 | 60.8V55Ah | 390*230*245mm | 60.8V | 55Ah | 40A | 40A | 80A |
| TC-A844 | 72V150Ah | 690*370*270mm | 72V | 150Ah | 75A | 150A | 225A |
| TC-A940 | 73.6V105Ah | 620*300*236mm | 73.6V | 105Ah | 105A | 105A | 200A |
| TC-A1019 | 73.6V230Ah | 800*430*278mm | 73.6V | 230Ah | 48A | 200A | 220A |
| TC-A1003 | 76.8V230Ah | 647*490*290mm | 76.8V | 230Ah | 65A | 200A | 250A |
| LP76-65 | 76V65Ah | 522*269.2*220mm | 76V | 65Ah | 65A | 150A | 500A |
Discover Our Hot-Selling Lithium Power Battery Products
Custom Solutions by a Leading Lithium Power Battery Manufacturer
Didn’t find the product that perfectly fits your needs? Don’t worry! We specialize in creating custom lithium power battery solutions tailored just for you. Click the button below to contact us and let our expert team help design the ideal battery for your unique requirements.



