


Customized LiFePO4 48V 100Ah Lithium-Ion Battery for Golf Carts and More
- LP48-105, 48V, 105Ah, 522*269.2*220mm (±2mm)
TYCORUN 48V 100Ah Lithium-Ion Battery, with built-in advanced BMS protection, supports Bluetooth and other multi-function customization, has excellent cycle life and stability, and is designed for golf carts, electric forklifts, AGV automatic guided vehicles, shuttle buses, etc. to provide high-performance, safe and reliable green energy solutions.
Long life: 2000+ cycles, service life up to 6 years.
Safe and reliable: built-in intelligent BMS, multiple protections to prevent overcharging, over-discharging, and overcurrent.
High energy efficiency: stable discharge, support high-rate discharge and efficient charging.
Widely applicable: suitable for industrial robots, electric vehicles, ships and other scenarios.
Environmental protection and energy saving: using lithium iron phosphate cells, no heavy metal pollution, green and environmentally friendly.
- Protection grade: IP54
With an IP54 protection grade have good dust and splash resistance, they can effectively resist dust intrusion and water splashes from all directions in outdoor and industrial environments, ensuring stable operation and long life of the battery under harsh conditions, while improving overall safety and reducing maintenance requirements and are a reliable choice for a variety of complex application scenarios.
- Battery combination: 16S1P
The nominal voltage of the 16S1P lithium battery is 51.2V (3.2V per battery, 16 strings), which is suitable for applications requiring a 48V standard system, such as electric vehicles, ships, industrial equipment, etc. Its advantages include high energy density, long cycle life (usually up to 2,000 times or more), stable voltage output and strong safety (using lithium iron phosphate batteries). In addition, the 16S1P has a compact structure, light weight, and strong environmental adaptability, making it an ideal choice for medium and high voltage equipment.
- 2000 cycles at 1C rate
Lithium iron phosphate batteries (LiFePO4) are known for their long cycle life, especially under mild charge and discharge conditions. At room temperature, when operated at a charge and discharge rate of 1C, LiFePO4 batteries can generally be cycled 2,000 to 3,000 times or more while maintaining at least 80% of the original capacity.
| Model: LP48-105 | Maximum load power (W): 10240W |
| Nominal voltage (V): 51.2V | Discharge cut-off voltage (V): 43.2V |
| Nominal capacity (Ah): 105Ah | Cell model: 27175200 |
| Rated energy (Wh): 5376Wh (5.376KWh) | Cell brand: Yiwei |
| Maximum charging voltage (V): 58.4V | Cell combination: 16S1P |
| Maximum charging current (A): 100A | Cycle number: 2000 normal temperature (80%) |
| Maximum continuous discharge current (A): 200A | Protection level: IP54 |
| Maximum peak discharge current @ 3 seconds (A): 600A | Dimensions: 522*269.2*220mm |
48V100Ah LiFePO4 batteries have an IP54 protection level, are dustproof and splashproof, and are suitable for outdoor environments. However, long-term exposure to extreme high or low temperatures or humid conditions should be avoided.
The maximum continuous discharge current of the battery is 200A, and the maximum peak discharge current can reach 600A, which meets the needs of high-power devices.
The nominal voltage of the battery is 51.2V, and the discharge cut-off voltage is 43.2V. Before connecting the device, make sure its operating voltage range matches the battery.
| Model | Specifications | Dimensions (±2mm) | Nominal voltage | Nominal capacity | Maximum charging current | Maximum continuous discharge current | Peak discharge current (≤3S) |
|---|---|---|---|---|---|---|---|
| TC-A976 | 25.6V165Ah | 497.8*247*235.5mm | 25.6V | 165Ah | 50A | 120A | 150A |
| TC-A892 | 25.6V230Ah | 579*290*235mm | 25.6V | 230Ah | 115A | 170A | 400A |
| TC-A955 | 35.2V67Ah | 530*175*225mm | 35.2V | 67Ah | 25A | 80A | 160A |
| LP36-105 | 36V105Ah | 522*238.8*220mm | 36V | 105Ah | 100A | 200A | 600A |
| TC-A958 | 48V55Ah | 430*240*135mm | 48V | 55Ah | 55A | 110A | 200A |
| TC-A987 | 48V100Ah | 870*200*200mm | 48V | 100Ah | 50A | 100A | 110A |
| TC-A929 | 48V100Ah | 860*190*170mm | 48V | 100Ah | 50A | 50A | 100A |
| TC-A644 | 48V105Ah | 488*301*265mm | 48V | 105Ah | 30A | 200A | 300A |
| LP48-105 | 48V105Ah | 522*269.2*220mm | 48V | 105Ah | 100A | 200A | 600A |
| TC-A998 | 48V110Ah | 565*230*200mm | 48V | 110Ah | 70A | 100A | 190A |
| TC-A957 | 51.2V105Ah | 521*269*220mm | 51.2V | 105Ah | 100A | 200A | 300A |
| TC-A895 | 60.8V55Ah | 390*230*245mm | 60.8V | 55Ah | 40A | 40A | 80A |
| TC-A844 | 72V150Ah | 690*370*270mm | 72V | 150Ah | 75A | 150A | 225A |
| TC-A940 | 73.6V105Ah | 620*300*236mm | 73.6V | 105Ah | 105A | 105A | 200A |
| TC-A1019 | 73.6V230Ah | 800*430*278mm | 73.6V | 230Ah | 48A | 200A | 220A |
| TC-A1003 | 76.8V230Ah | 647*490*290mm | 76.8V | 230Ah | 65A | 200A | 250A |
| LP76-65 | 76V65Ah | 522*269.2*220mm | 76V | 65Ah | 65A | 150A | 500A |
Discover Our Hot-Selling Lithium Power Battery Products
Custom Solutions by a Leading Lithium Power Battery Manufacturer
Didn’t find the product that perfectly fits your needs? Don’t worry! We specialize in creating custom lithium power battery solutions tailored just for you. Click the button below to contact us and let our expert team help design the ideal battery for your unique requirements.



